ABNMtech Dual View Micro-Dose X-ray Personnel Security Scanner
Functions
Adopted with the world's leading micro-dosage X-ray scanning imaging technology, our product is able to scan both inside and body surface of the inspected person, without the need for manual search.
Scanning results and performance against metal non-metal contraband like guns&ammunition,metal/porcelain knives, explosives, hazardous liquids, microelectronic devices, powdered pills and etc are leading in worldwide.
Applications
Prison, Detection Facility, Drug Rehabilitation Center
Police Anti-Drug Bureau, Border Patrol, Customs, Airport, Railway Stations, Ports
Mine Companies, Warehouse, Government Buildings, Institutes, Meeting Centers
Parameters
Parameters | |
Installation Mode | Integrated shipment, quick installation, ordinary personnel can complete the installation in abouthalf an hour |
Redeployment | After installation, it can be quickly moved to other locations and put into use quickly. |
Working Mode | Vertical Scanning of Full/Part of the Body of Inspected Person |
Time per Scan | 7-10 Seconds |
Scanning Dosage per Scan | 0.2-4 μSv/scan (Adjustable) |
Generator | 110kV, Constant Power Type |
Peneration | 34mm-38m Steel Plate |
Liner Resolution | 38 AWG Full Body or Torso |
Scanning Channel | 2.1m (height) * 1m (width) |
Spatial Resolution | 1.0mm |
Image Resolution | ≥ 2048 x 1024 PPI |
Contrast Sensitivity | 0.5% |
Facial Recogtion | 3D facerecgnition,strong anti-interference and anti-counterfeiting capabilities |
Image Functions | Contrastand brightness adiustment, edge enhancementdetail enhancement, local processing, inversion, pseudo color, image marking, historical imagecomparison, fast inversion |
Dosage Control | Automatic data management,automatic archiving of scan records,operation recordssubject dose, operator dose and working hours, etc. |
Console | Standard integrated operating table with integrated touch 24-inch display |
Sizes | ≤L 1.9m x W 1.5m x H2.45m |
Weight | About 740Kg |
Power | Rated Power 850W, Peak Power<4KW |
Working Environment | Temberature: 0-+40℃; Humidity: 5-95% non-condensing |
Voltage/Frequency | 100~120VAC/200~240 VAC, 50/60Hz |
Installation Mode: | Integral Fast Installation, Quick in Deployment, Easy in Displacement |
Shenzhen ABNM Tech Co., Ltd is specialized in R&D, production and sales of doors & gates, EAS anti-shoplifting gates and accessories, handeheld metal detectors, walkthrough metal detectors, X ray baggage scanners, under vehilce insection system, safety and security inspection systems, etc.
Our products sell well in China mainland, Southeast Asia, Europe, the Middle East, North America, Brazil, Russia, Nigeria, India, ect.
Regarding "quality, service, brand and customer first" as our business principle, we will strive to do our best to meet customers' needs. We welcome you to cooperate with us.
History
R&D, production & sales of doors and gates (house & industrial uses) since 2006.
R&D, production & sales of EAS systtems (doors & tags) since 2008.
R&D, production & sales of metal detectors since 2010.
R&D, production & sales of baggage scanners since 2012.
Service
R&D, production, sales & installation of doors and gates, security and safety inspection systems.
OEM & ODM are available.
Parameters
Parameters | |
Installation Mode | Integrated shipment, quick installation, ordinary personnel can complete the installation in abouthalf an hour |
Redeployment | After installation, it can be quickly moved to other locations and put into use quickly. |
Working Mode | Vertical Scanning of Full/Part of the Body of Inspected Person |
Time per Scan | 7-10 Seconds |
Scanning Dosage per Scan | 0.2-4 μSv/scan (Adjustable) |
Generator | 110kV, Constant Power Type |
Peneration | 34mm-38m Steel Plate |
Liner Resolution | 38 AWG Full Body or Torso |
Scanning Channel | 2.1m (height) * 1m (width) |
Spatial Resolution | 1.0mm |
Image Resolution | ≥ 2048 x 1024 PPI |
Contrast Sensitivity | 0.5% |
Facial Recogtion | 3D facerecgnition,strong anti-interference and anti-counterfeiting capabilities |
Image Functions | Contrastand brightness adiustment, edge enhancementdetail enhancement, local processing, inversion, pseudo color, image marking, historical imagecomparison, fast inversion |
Dosage Control | Automatic data management,automatic archiving of scan records,operation recordssubject dose, operator dose and working hours, etc. |
Console | Standard integrated operating table with integrated touch 24-inch display |
Sizes | ≤L 1.9m x W 1.5m x H2.45m |
Weight | About 740Kg |
Power | Rated Power 850W, Peak Power<4KW |
Working Environment | Temberature: 0-+40℃; Humidity: 5-95% non-condensing |
Voltage/Frequency | 100~120VAC/200~240 VAC, 50/60Hz |
Installation Mode: | Integral Fast Installation, Quick in Deployment, Easy in Displacement |
Shenzhen ABNM Tech Co., Ltd is specialized in R&D, production and sales of doors & gates, EAS anti-shoplifting gates and accessories, handeheld metal detectors, walkthrough metal detectors, X ray baggage scanners, under vehilce insection system, safety and security inspection systems, etc.
Our products sell well in China mainland, Southeast Asia, Europe, the Middle East, North America, Brazil, Russia, Nigeria, India, ect.
Regarding "quality, service, brand and customer first" as our business principle, we will strive to do our best to meet customers' needs. We welcome you to cooperate with us.
History
R&D, production & sales of doors and gates (house & industrial uses) since 2006.
R&D, production & sales of EAS systtems (doors & tags) since 2008.
R&D, production & sales of metal detectors since 2010.
R&D, production & sales of baggage scanners since 2012.
Service
R&D, production, sales & installation of doors and gates, security and safety inspection systems.
OEM & ODM are available.