ABNM-6242 X-RAY SYSTEM
SECURITY CHECKPOINT INSPECTION
Liquids, Drugs, Explosives, Weapons and Contraband
140kv-Source, Dual-Energy, Single-View
Compact, Durable and Transportable
Hand Luggage & Checkpoint X-Ray Inspection System
APPLICATION
The ABNM 6242 X-ray Baggage Scanner is a 140kv-source dual-energy X-ray security inspection equipment. With the tunnel of 620mm(width) ×420mm(height), it is a great choice for small and limited spaces, with great efficiency, precision and easy mobility ideal for the security inspection of carry-on baggage or parcels, such as small bags, backpacks, briefcases, handbags, postal parcels and small-to-medium-sized packages. It is widely used in places such as mailrooms, entrance halls, schools, railway stations, bus stands, government institutions, mall centers, correctional and judicial facilities, courts, procuratorates, prisons, hotels, multiplex theaters, museums, stadiums, and other security sensitive areas, where contact-free inspection of pouches, bags, letters or packages are required.
FEATURES
-Compact Design
-Cost Effective
-Dual-Enery
-140kv-Source
-Multi-Language / Multilingual Operation
-Radiation Safe (Double-Layer Lead Curtains)
-Energy-Conservation Function
-Bi-Directional Scanning
-Extremely High Resolution
-Network Ready
-Remote Technical Support
-Instant View Last 20 Scanned Bags
-Date / Time Display
-TIP (Threat Image Projection)
-DTA (Density Threshold Alarm)
-Material Classification
-Liquids, Explosives & Drugs Detection
-Weapons and Contraband Detection
-Stripping of Organics / Inorganics / Mixture
-Splicing-Scan(S-Scan)
-Continuous Scan(C-Scan)
-Manual Scan / Thin Object Scanning
-Variable Gamma
-Image Annotation
-Secure Access Key
-One Key Start-up and Shutdown
-Continuous Scanning
-Color and Black / White Imaging
-Pseudo Color
-Auto Archiving
-Image Review (Recall Historical Image)
-Real-Time Image Manipulation
-Reverse Monochrome
-Query & Backup & Mark Image
-JPG, BMP and DATA Image Export
-Continuous Zoom up to 64x
-Baggage Counter
-Automatic Built-in Test
-Real-Time Self Diagnostics
-Heavy Duty Roller Casters
-CE, RoHS, FCC
SYSTEM FUNCTIONS
Secure Access Key, One Key Start-up and Shutdown / Turn-off, Emergence Stop Button, Multi-Language / Multilingual Operation, Calibration, Date / Time Display, System-On & X-Ray-On Timers, System Setting, Administration module / User Management, Different Access Level Account / Restricted Secure Access Key, X-Ray Beam Timing, Automatic Built-in Test / Real-Time Self Diagnostics / Power-On Self-Diagnosis / Maintenance and Diagnosis, Bi-Directional Scanning, Variable Gamma, Energy-Conservation Function, USB, Network Ready, Remote Technical Support, Heavy Duty Roller Casters.
OPTIONAL FUNCTIONS
-Interlock
-4-Color / 8-Color imaging
-Zeff 7-8-9 (Z-SCAN)
-3D Imaging
-Local Language
-WiFi capability
-Special Keyboard
-Detachable Entry/Exit Roller Tables (Entrance & Exit Tunnel Extension)
-Operator Pedestal / Console Desk
-Stainless Steel Conveyor Covers
-Environmental-Protection Equipment / Extended Shrouds
-Customized Paint Colors
-Dual Monitors (Additional 2nd Monitor)
-Larger Monitors
-Touchscreen Operation Functionality
-Customized Computer (Storage Capacity RAM & SSD / Video Card / CPU)
-Optical Operator Presence Sensor
-Person-Package Linkage Video Monitor System by Entrance&Exit Cameras
-Electronic Weighing System
-Speaker
-OTS (Operator Training System)
-Event Linkage (I/O alarm, voice prompt, platform alarm and screen notification can be triggered according to danger levels)
-UPS (uninterruptible power supply)
-Voltage Stabilizer (Power Conditioner)
-Variable Conveyor Speed
-Conveyor Capacity Load Increase
-Ability to Integrate with Conveyor System
-Biometrics User Login (IC/ID smart card/fingerprint/face recogintion)
-AI (Artificial Intelligence, recognizes over 20 types of objects: guns, freworks, spray cans, knives, axes, scissors, lighter fuid, nail polish, botled liquids, glass botles, thermos botles, plastc botles, handcufs, nightstcks, brass knuckles, lighters, tools, electronic products, mobile phones, powerbanks, laptops, umbrellas and high density object), etc.
-Integration with Walk-Through Metal Detector Portals
TECHNICAL PARAMETERS | |
GENERAL SPECIFICATIONS | |
Tunnel Size | 620mm(width) ×420mm(height) |
Conveyor Type | belt conveyor |
Conveyor Height | 543mm |
Conveyor Speed | 0.22m/s |
Conveyor Running Direction | bi-directional (forward and backward) |
Conveyor Load / Pulling Weight | 160kg evenly distributed |
Wire Resolution | 40AWG (0.0787mm of wire) |
Spatial Resolution | horizontal Ф1.0mm vertical Ф1.0mm |
Penetrable Resolution | 34AWG (0.16mm) |
Steel Penetration | >38mm |
X-RAY GENERATOR | |
Anode Voltage | 100~140kV (adjustable) |
Tube Current | 0.4~1.2mA (adjustable) |
X-Ray Direction (Beam Direction) | diagonally upward (from bottom to top) |
Generate Angel | 80º |
Cooling/Run Cycle | industrial fan cooling, sealed oil cooling / 100% (no preheating required) |
Control Interface | Analog interface |
Protection Function | overvoltage, overcurrent, and over temperature protection |
RADIATION SAFETY | |
X-Ray Dose Per Inspection | Less than 5μSv |
Radiation Leakage | less than 0.5μSv/h (5cm away from shell), comply with all domestic and international health and radiation safety standards |
Film Safety | in accordance with ASA/ISO1600 (33 DIN) film safe standard, safe for film, chips, and electronic products |
Radiation Protection | The entrance and exit of the channel are protected by 0.5mm Pb double-layer environmentally friendly lead curtains, and the main body is protected by 2-4mm lead plates to ensure that the peripheral radiation of the equipment meets national safety standards |
IMAGE PROCESSING SYSTEM | |
X-Ray Sensor | L-shaped photodiode detector array |
Computer | Platform: WINDOWS |
Display Type: high resolution 20” LCD monitor | |
Image Display: 24-bit/pixel real colors, 1024*768 or 1280*720 display resolution | |
4GB RAM | |
IMAGE ENHANCEMENT FEATURES | geometric image distortion correction / calibration, color acnd black & white imaging, reverse monochrome (negative mode), material discrimination, stripping of organics / inorganics / mixture (organic / inorganic / mixture imaging), high/low penetration, pseudo color, brightening, darkening, gray level scan, super-enhancement, local enhancement, edge enhancement, auto image archiving, enhanced image archiving, baggage counter, image back-up and search (query & backup & mark Image), image printing, continuous scanning (C-Scan), splicing-scan(S-Scan), thin object scanning (forced scanning / manual scan), density alert (DTA / density threshold alarm / hazardous area alarm / liquids, explosives & drugs detection), etc. |
Selection and Enlargement | variable zoom, 1-64 times continuous enlargement |
Zeff 7-8-9 (Z-SCAN) (Opetional) | atomic Z-number measurement, assist to detect drugs & explosives (suspicious organics highlight). Low Z, Medium Z, High Z to 0.5 Z accuracy. |
Image Review (Previous/Next) | 50 checked images playback |
High Density Alert | sound alarm and box lining for objects hard to penetrate |
TIP (Threat Image Projection) | inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archiving / Storage Capacity | up to 100,000 automatically-stored images that can be transferred to USB disk, and converted to JPG, BMP, DATA and other general formats |
INSTALLATION DATA | |
External Dimension | 1900 mm(L) * 920mm(W)*1280mm(H); Console (optional): 620 mm(L) * 750mm(W) *1260mm(H) |
Packing Size | 1970 mm(L) * 990mm(W)*1450mm(H); Console (optional):700 mm(L) * 830mm(W)*1400mm(H) |
G.W. | Scanner: 350Kg; Console (optional): 100Kg |
Operation Voltage | AC110V / AC220V±10%, 50Hz / 60Hz, 15Amp (max), single phase |
Power Consumption | 0.4kVA (max) |
Operating Temperature/ Humidity | 0°C~+40°C / 32°F~104°F, 20%~95% non-condensing |
Storage Temperature/Humidity | -20°C~+60°C / -4°F~140°F, 20%~95% non-condensing |
Ingress Protection | IP20 / IP43 |
Noise Level | <58dB(A) |
CERTIFICATES | CE, FCC, RoHS |
TECHNICAL PARAMETERS | |
GENERAL SPECIFICATIONS | |
Tunnel Size | 620mm(width) ×420mm(height) |
Conveyor Type | belt conveyor |
Conveyor Height | 543mm |
Conveyor Speed | 0.22m/s |
Conveyor Running Direction | bi-directional (forward and backward) |
Conveyor Load / Pulling Weight | 160kg evenly distributed |
Wire Resolution | 40AWG (0.0787mm of wire) |
Spatial Resolution | horizontal Ф1.0mm vertical Ф1.0mm |
Penetrable Resolution | 34AWG (0.16mm) |
Steel Penetration | >38mm |
X-RAY GENERATOR | |
Anode Voltage | 100~140kV (adjustable) |
Tube Current | 0.4~1.2mA (adjustable) |
X-Ray Direction (Beam Direction) | diagonally upward (from bottom to top) |
Generate Angel | 80º |
Cooling/Run Cycle | industrial fan cooling, sealed oil cooling / 100% (no preheating required) |
Control Interface | Analog interface |
Protection Function | overvoltage, overcurrent, and over temperature protection |
RADIATION SAFETY | |
X-Ray Dose Per Inspection | Less than 5μSv |
Radiation Leakage | less than 0.5μSv/h (5cm away from shell), comply with all domestic and international health and radiation safety standards |
Film Safety | in accordance with ASA/ISO1600 (33 DIN) film safe standard, safe for film, chips, and electronic products |
Radiation Protection | The entrance and exit of the channel are protected by 0.5mm Pb double-layer environmentally friendly lead curtains, and the main body is protected by 2-4mm lead plates to ensure that the peripheral radiation of the equipment meets national safety standards |
IMAGE PROCESSING SYSTEM | |
X-Ray Sensor | L-shaped photodiode detector array |
Computer | Platform: WINDOWS |
Display Type: high resolution 20” LCD monitor | |
Image Display: 24-bit/pixel real colors, 1024*768 or 1280*720 display resolution | |
4GB RAM | |
IMAGE ENHANCEMENT FEATURES | geometric image distortion correction / calibration, color acnd black & white imaging, reverse monochrome (negative mode), material discrimination, stripping of organics / inorganics / mixture (organic / inorganic / mixture imaging), high/low penetration, pseudo color, brightening, darkening, gray level scan, super-enhancement, local enhancement, edge enhancement, auto image archiving, enhanced image archiving, baggage counter, image back-up and search (query & backup & mark Image), image printing, continuous scanning (C-Scan), splicing-scan(S-Scan), thin object scanning (forced scanning / manual scan), density alert (DTA / density threshold alarm / hazardous area alarm / liquids, explosives & drugs detection), etc. |
Selection and Enlargement | variable zoom, 1-64 times continuous enlargement |
Zeff 7-8-9 (Z-SCAN) (Opetional) | atomic Z-number measurement, assist to detect drugs & explosives (suspicious organics highlight). Low Z, Medium Z, High Z to 0.5 Z accuracy. |
Image Review (Previous/Next) | 50 checked images playback |
High Density Alert | sound alarm and box lining for objects hard to penetrate |
TIP (Threat Image Projection) | inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archiving / Storage Capacity | up to 100,000 automatically-stored images that can be transferred to USB disk, and converted to JPG, BMP, DATA and other general formats |
INSTALLATION DATA | |
External Dimension | 1900 mm(L) * 920mm(W)*1280mm(H); Console (optional): 620 mm(L) * 750mm(W) *1260mm(H) |
Packing Size | 1970 mm(L) * 990mm(W)*1450mm(H); Console (optional):700 mm(L) * 830mm(W)*1400mm(H) |
G.W. | Scanner: 350Kg; Console (optional): 100Kg |
Operation Voltage | AC110V / AC220V±10%, 50Hz / 60Hz, 15Amp (max), single phase |
Power Consumption | 0.4kVA (max) |
Operating Temperature/ Humidity | 0°C~+40°C / 32°F~104°F, 20%~95% non-condensing |
Storage Temperature/Humidity | -20°C~+60°C / -4°F~140°F, 20%~95% non-condensing |
Ingress Protection | IP20 / IP43 |
Noise Level | <58dB(A) |
CERTIFICATES | CE, FCC, RoHS |